Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering Fasteners Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
CRATER HK s.r.o. | Hradec Králové | Czech Republic | |
National Hardware Ltd | Dublin 24 | Ireland | |
ARaPO spol. s r.o. | Hradec Králové | Czech Republic | |
Roch SAS | BONNEVILLE | France | |
Erdé SA | ST SYMPHORIEN D OZON | France |
d1 - the nominal diameter of the thread
P - thread pitch
b - length of the thread (at least)
l - length of bolt
k - head height
ds - diameter of the screw shank
dk - head diameter
m - groove width
d3 - small diameter thread
Steel: steel
Stainless: -
Plastic: -
Non Ferrous: Brass
Thread: thread DIN 7998
Notes:
-
d | 3 | 3,5 | 4 | 4,5 | 5 | 6 |
b | >= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
k | 1,65 | 1,93 | 2,2 | 2,35 | 2,5 | 3 |
d1 | 5,6 | 6,5 | 7,5 | 8,3 | 9,2 | 11 |