Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering Fasteners Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
Rol Mix Sp. z o.o. | Koszalin | Poland | |
Union Métallurgique de la Haute-Seine (UMHS Matériaux - Tout Faire) | LINAS | France | |
Butler Fasteners | Nottingham | United Kingdom | |
PGZ Retail Concept NV | Wommelgem | Belgium | |
Chausson Matériaux | MONTLUCON | France |
b - length of the thread (at least)
l - length of bolt
k - head height
ds - diameter of the screw shank
dk - head diameter
s - groove width
Steel: steel
Stainless: -
Plastic: -
Non Ferrous: Brass
Thread: thread DIN 7998
Notes:
-
d | 3 | 3,5 | 4 | 4,5 | 5 | 6 |
r1 | 4,8 | 5,6 | 6,4 | 7,2 | 8 | 9,6 |
b | >= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
>= 0,6 x l |
k | 2,1 | 2,35 | 2,8 | 3,1 | 3,5 | 4,2 |
d1 | 6 | 7 | 8 | 9 | 10 | 12 |