Company | City | Country | Company profile |
---|---|---|---|
TOP EU Fasteners Portal, s.r.o. | Brno | Czech Republic | See Detail |
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering Fasteners Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
Lecot - Raedschelders NV-SA | Heule | Belgium | |
Intec - Sociedade Técnica de Equipamentos Industriais, S.A. | PÓVOA DE SANTA ÍRIA | Portugal |
m - height of the nut
d - the nominal diameter of the thread
s - size square
mw - height
Steel: 05
Stainless: A2, A4
Plastic: -
Non Ferrous: -
Thread: 7H
Notes:
-
Thread size d |
M5 | M6 | M8 | M10 | M12 | M16 | |||
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | |||
dw | min. | 6,7 | 8,7 | 11,5 | 14,5 | 15,5 | 16,5 | 17,2 | 22 |
e | max. | 11,3 | 14,1 | 18,4 | 22,6 | 24 | 25,4 | 26,9 | 33,9 |
min. | 9,93 | 12,53 | 16,34 | 20,24 | 21,54 | 22,84 | 24,02 | 30,11 | |
m | Nominal size max. | 4 | 5 | 6,5 | 8 | 10 | 13 | ||
min. | 3,52 | 4,52 | 5,92 | 7,42 | 9,42 | 12,3 | |||
mw | min. | 2,5 | 3,2 | 4,1 | 5,2 | 6,6 | 8,6 | ||
s | Nominal size max. | 8 | 10 | 13 | 16 | 17 | 18 | 19 | 24 |
min. | 7,64 | 9,64 | 12,57 | 15,57 | 16,57 | 17,57 | 18,48 | 23,16 | |
weight kg/1000pcs |
1,31 | 2,77 | 5,5 | 10,7 | 13 | 16,3 | 19,1 | 38,2 |
Product | Date | Country | Detail |
---|---|---|---|
DIN 557 M8 - A4 - Square nut | 2023-07-03 09:53:22 | Poland | See Detail |
M10 SQUARE NUT DIN 557 | 2022-06-08 01:28:38 | Mexico | See Detail |
DIN 134 M6 steel | 2022-01-11 13:50:10 | Slovenia | See Detail |
low square nuts 562 DIN, size M6 | 2021-08-26 15:17:40 | Finland | See Detail |
M8, DIN 557 A4 | 2020-12-02 14:23:00 | Norway | See Detail |
M8 Din 557 square weld nut SS304 | 2020-08-31 16:28:15 | South Africa | See Detail |
fasteners | 2020-05-29 10:34:58 | Bosnia and Herzegovina | See Detail |
China inquiry - Nuts M10 DIN 557 | 2019-10-03 13:39:44 | Russia | See Detail |
DIN 557 | 2018-08-06 14:22:55 | Italy | See Detail |
M6 UNI5597 (DIN 557) 157000pcs | 2017-09-25 10:14:24 | Hungary | See Detail |