Inquiry: fasteners
The inquiry send on: | 2022-04-08 09:03:23 |
Country of origin: | Croatia |
Inquiry category: | Bolts and Screws |
Inquiry status: | Active |
RB NAME CERT Q JM QUAL. STAND.MAT. STAND.
1 NUT M 16 EN 10204-3.1 50 Pcs 21CrMoV5-7 EN 10269 ISO 4032
2 NUT M 12 EN 10204-3.1 1450 Pcs 21CrMoV5-7 EN 10269 ISO 4032
3 NUT M 20 EN 10204-2.2 4 Pcs C 35 N /Zn DIN 267-13 DIN 28129
4 NUT M 8 EN 10204-2.2 16 Pcs W.Nr. 1.4828 EN 10095 ISO 4032
5 WASHER M 8 EN 10204-2.2 16 Pcs W.Nr. 1.4828 EN 10095 ISO 7089
6 WASHER M 12 EN 10204-2.2 1450 Pcs C35E - DIN 440 R
7 WASHER M 12 EN 10204-2.2 1450 Pcs C35E - ISO 7089
8 WASHER M 16 EN 10204-2.2 35 Pcs C35E - DIN 434
9 WASHER M 16 EN 10204-3.1 35 Pcs C35E - ISO 7089
10 WASHER M 16 EN 10204-2.2 12 Pcs 21CrMoV5-7 EN 10269 ISO 7089
11 WASHER M 16 EN 10204-2.2 4 Pcs 21CrMoV5-7 EN 10269 DIN 434
12 BOLT M 16 X 60 EN 10204-3.1 35 Pcs 21CrMoV5-7 - ISO 4014
13 BOLT M 8 X 30 EN 10204-2.2 16 Pcs W.Nr. 1.4828 EN 10095 ISO 4017
14 BOLT M 12 X 35 EN 10204-3.1 1450 Pcs 21CrMoV5-7 EN 10269 ISO 4017
EU ORIGIN if possible.
Not yet registered?
Are you interested in contacting this demand and many others in your industry?
- Every day new company demand for your business.
- Be part of our system and you can choose between a number of inquiries whose average value is around €15,000.